Sr.no | Name | Rank | From Date | To Date |
---|---|---|---|---|
39 | Mr. Banshidhar Tiwari | IAS | 22-02-2023 | Till Date |
38 | Ms. Sonika | IAS | 31-08-2022 | 22-02-2023 |
37 | Mr. Brijesh Kumar Sant | IAS | 20-07-2021 | 30-08-2022 |
36 | Mr. Ranvir Singh Chauhan | IAS | 09-06-2020 | 20-07-2021 |
35 | Dr. Ashish Kumar Srivastava | IAS | 26-10-2017 | 08-06-2020 |
34 | Sh. Vinay Shankar Pandey | IAS | 31-05-2017 | 25-10-2017 |
33 | Dr. V. Shanmugam | IAS | 22-03-2017 | 31-05-2017 |
32 | Sh. R. Meenakshi Sundaram | IAS | 16-04-2012 | 21-03-2017 |
31 | Sh. B. V. R. C. Purushottam | IAS | 12-10-2011 | 16-04-2012 |
30 | Sh. P. S. Jangpangi | IAS | 23-09-2011 | 12-10-2011 |
29 | Sh. D. Senthil Pandiyan | IAS | 12-08-2011 | 23-09-2011 |
28 | Sh. R. K. Sudhanshu | IAS | 25-09-2009 | 12-08-2011 |
27 | Sh. D. Senthil Pandiyan | IAS | 15-06-2009 | 24-09-2009 |
26 | Sh. R. Meenakshi Sundaram | IAS | 11-08-2008 | 15-06-2009 |
25 | Dr. Rakesh Kumar | IAS | 31-01-2008 | 08-08-2008 |
24 | Sh. Gopal Krishna Dwivedi | IAS | 04-10-2007 | 31-01-2008 |
23 | Sh. Subrata Biswas | IAS | 14-11-2005 | 04-10-2007 |
22 | Dr. Dilbag Singh | IAS | 24-12-2004 | 13-11-2005 |
21 | Sh. Kunal Sharma | IAS | 14-06-2004 | 24-12-2004 |
20 | Dr. S. S. Sandhu | IAS | 08-04-2002 | 03-06-2004 |
19 | Sh. Kunwar Raj Kumar | IAS | 18-11-2001 | 08-04-2002 |
18 | Smt. Manisha Panwar | IAS | 05-08-2000 | 17-11-2001 |
17 | Sh. Ram Krishna | IAS | 10-01-2000 | 05-08-2000 |
16 | Smt. Manisha Panwar | IAS | 10-11-1999 | 09-01-2000 |
15 | Sh. Ram Krishna | IAS | 23-03-1999 | 10-11-1999 |
14 | Sh. P. K. Mohanti | IAS | 14-12-1998 | 22-03-1999 |
13 | Sh. Bhubaneshwar Singh | IAS | 25-04-1997 | 13-12-1998 |
12 | Sh. H. C. Joshi | IAS | 12-02-1996 | 24-04-1997 |
11 | Sh. K. L. Sharma | IAS | 14-08-1995 | 12-02-1996 |
10 | Sh. B. S. Varma | IAS | 08-08-1995 | 13-08-1995 |
9 | Sh. K. L. Sharma | IAS | 13-09-1993 | 07-08-1995 |
8 | Sh. Prabhat Kumar | IAS | 06-07-1992 | 13-09-1993 |
7 | Sh. Sanjiv Saran | IAS | 06-08-1991 | 30-06-1992 |
6 | Sh. Gulbir Singh | IAS | 18-08-1990 | 28-07-1991 |
5 | Sh. Ifthakharuddin | IAS | 07-08-1989 | 15-08-1990 |
4 | Sh. Pratap Singh | IAS | 30-08-1986 | 06-08-1989 |
3 | Sh. Ashok Khurana | IAS | 15-01-1986 | 29-08-1986 |
2 | Sh. J. P. Sharma | IAS | 08-08-1985 | 14-01-1986 |
1 | Sh. Atul Chaturvedi | IAS | 14-11-1984 | 07-08-1985 |
Welcome to MDDA
- Help
- FAQ
- Achievements
- Basic Grid nospace
- Blog Page
- Portfolio Overlayed
- Team MDDA
- VC
- VC MESSAGE
- ABOUT M.D.D.A
- Latest News Events
- Notice Board
- Uttarakhand Procurement Rules
- Rehabilitation Policies
- RERA Rules And Regulations
- Concerns of MDDA
- Board Meetings
- Mussoorie
- Whats new at MDDA
- Information from Different Sections
- Chairmans
- Vice Chairmans
- Secretaries
- Employee
- master plan
- zonal plans
- Circle Rates
- monthly tracking map case
- Development Areas
- SOR Rates
- Website Policies
- Recruitment
- up-urban-planning-and-development-act-1973
- Awards and Accolades
- India Pride Awards(2014-15)
- Municipalika Awards 18
- India Pride Awards(2015-16)
- India Pride Awards(2017-18)
- Countertest
- OTS Apply
- Engineers and Corresponding Works
- FESTIVAL OFFER
- List of Villages under Nagar Nigam
- Dehradun BPAMS Innovation
- Dehradun BPAMS Innovation
- Approved Maps
- APPLICATION FORM
- Manually Signed Map
- सार्वजनिक सूचना